Other webpages on this site with maps -
Views, Maps, and Images of Early Lowell
Historic properties maps and database - Lowell before 1861
Map Galleries, Maps, and Views of Early Lowell
Plan of Lowell Village - U. A. Boyden (map drawn for the Boston and Lowell Rail-Road Co. 1835)
Rail Road Maps on The Boston & Lowell Rail Road webpage on this site
Use the legend across the bottom of the map by checking and unchecking the boxes to see different categories of landmarks. The place markers are color-coded -
To access more information on each property, go to the MACRIS database -
and type the MHC ID (LOW.#), found on the spreadsheet below, in the MHC ID Search box at the bottom of the left-hand column (for example, LOW.804) and click Do Search.
MHC ID | Name | Address | Year with c or r | Year w/o c or r | Category |
LOW.804 | Clark Street Cemetery | Clark Rd | c 1650 | 1650 | Cemetery |
LOW.1 | Bowers, Jerathmell House | 150 Wood St | c 1671 | 1671 | House |
LOW.4 | Parker House | 137 Pine St | c 1700 | 1700 | House |
LOW.807 | Hamblett Cemetery | Jordan St | 1713 | 1713 | Cemetery |
LOW.809 | Claypit Cemetery - Old Burial Ground | 810 Varnum Ave | 1715 | 1715 | Cemetery |
LOW.803 | School Street Cemetery | School St | c 1720 | 1720 | Cemetery |
LOW.1007 | Coburn House | 840 Varnum Ave | r 1720 | 1720 | House |
LOW.805 | Hildreth Family Cemetery | Hildreth St | c 1740 | 1740 | Cemetery |
LOW.1003 | Varnum, Parker House | 495 Varnum Ave | r 1750 | 1750 | House |
LOW.1002 | Coburn, Anfort House | 805 Varnum Ave | r 1750 | 1750 | House |
LOW.1008 | Varnum, Thomas House | 55 Varnum Terr | r 1760 | 1760 | House |
LOW.9 | Spalding, Dr. Joel House | 383 Pawtucket St | 1761 | 1761 | House |
LOW.801 | Coburn - Pierce Burial Ground | Pawtucket Blvd | c 1780 | 1780 | Cemetery |
LOW.653 | Hunt, Eben House | 376 Butnam Rd | r 1780 | 1780 | House |
LOW.800 | Woodbine Cemetery | West Meadow Rd | c 1785 | 1785 | Cemetery |
LOW.656 | Clark, Thomas House | 61 Clark Rd | c 1790 | 1790 | House |
LOW.929 | Lower Pawtucket Canal | Lower Pawtucket Canl | c 1792 | 1792 | Canal |
LOW.9019 | Upper Pawtucket Canal - Mechanics Mills Reach | Pawtucket Canal | c 1792 | 1792 | Canal |
LOW.938 | Upper Pawtucket Canal - Guard Locks Reach | Upper Pawtucket Canl | c 1792 | 1792 | Canal |
LOW.9028 | Guard Locks - Francis Gate Locks | Pawtucket Canal | c 1796 | 1796 | Bridge, dam, locks |
LOW.9002 | Pawtucket Canal | Pawtucket Canal | 1796 | 1796 | Canal |
LOW.808 | Pawtucket Burying Ground | 60 Mammoth Rd | 1796 | 1796 | Cemetery |
LOW.9017 | Lower Locks Wasteway | Pawtucket Canal | r 1800 | 1800 | Canal |
LOW.2085 | Varnum, Colonel House | 81-83 Varnum Ave | c 1800 | 1800 | House |
LOW.3 | Chelmsford Glass Works Tenement House | 139-141 Baldwin St | c 1802 | 1802 | Boarding house, hotel, inn |
LOW.907 | Middlesex Canal | Middlesex Canal | c 1802 | 1802 | Canal |
LOW.9124 | Middlesex Canal | Middlesex Canal | c 1802 | 1802 | Canal |
LOW.9122 | Middlesex Canal Sluiceway | 97R Montgomery Ave | c 1802 | 1802 | Canal |
LOW.645 | Worcester House | 658 Andover St | 1802 | 1802 | House |
LOW.143 | Chelmsford Glassworks Worker Housing | 407 Princeton St | c 1805 | 1805 | Boarding house, hotel, inn |
LOW.2699 | 64-66 Hanks St | 64-66 Hanks St | c 1805 | 1805 | House |
LOW.659 | Hunt Homestead | 241 Clark Rd | c 1808 | 1808 | House |
LOW.657 | Clark, Dea. Joshua House | 107 Clark Rd | 1810 | 1810 | House |
LOW.133 | Van Dorn - Blood, Benjamin House | 25 Hadley St | c 1810 | 1810 | House |
LOW.1281 | Moore, Ephriam S. House | 375 Pine St | r 1815 | 1815 | House |
LOW.146 | McIntire House | 458 Princeton St | r 1815 | 1815 | House |
LOW.757 | Thissell House | 166 Tenth St | r 1815 | 1815 | House |
LOW.142 | Chelmsford Glassworks Worker Housing | 391 Princeton St | c 1820 | 1820 | Boarding house, hotel, inn |
LOW.127 | Adams, Dea. Eben House | 68 Baldwin St | c 1820 | 1820 | House |
LOW.131 | Price, Charles D. House | 18 Hadley St | c 1820 | 1820 | House |
LOW.138 | Tyler, Capt. Nathan House | 1613 Middlesex St | c 1820 | 1820 | House |
LOW.489 | Whipple, Oliver House | 218 Moore St | c 1820 | 1820 | House |
LOW.222 | 19 Smith St | 19 Smith St | c 1820 | 1820 | House |
LOW.654 | Watson Farm | Circle Rd | r 1820 | 1820 | House |
LOW.997 | Whipple's Canal - Wamesit Canal | Lawrence St | 1821 | 1821 | Canal |
LOW.1613 | Whipple's Powder Mill | Lawrence St | c 1821 | 1821 | Mill |
LOW.931 | Pawtucket Canal Lower Locks and Dam | Lower Pawtucket Canl | 1822 | 1822 | Canal |
LOW.933 | Merrimack Canal | Merrimack Canal | 1822 | 1822 | Canal |
LOW.139 | Burnett, Harvey - Hadley, Samuel P. House | 1708 Middlesex St | c 1822 | 1822 | House |
LOW.137 | Warren, Joseph - Smith, Jesse House | 1553 Middlesex St | c 1823 | 1823 | House |
LOW.11 | Stone House, The - Ayer Home, The | 267 Pawtucket St | c 1824 | 1824 | House |
LOW.145 | Remme, Frederick House | 447 Princeton St | c 1824 | 1824 | House |
LOW.61 | Farragut Hotel - Union House | 278 Central St | 1825 | 1825 | Boarding house, hotel, inn |
LOW.20 | Saint Anne's Episcopal Church Rectory | 8 Kirk St | c 1825 | 1825 | Church |
LOW.18 | Saint Anne's Episcopal Church | 237 Merrimack St | c 1825 | 1825 | Church |
LOW.128 | Bent, Charles House | 112 Baldwin St | c 1825 | 1825 | House |
LOW.130 | Wilson, John House | 200 Baldwin St | c 1825 | 1825 | House |
LOW.425 | French, Cyril House | 41 Chapel St | c 1825 | 1825 | House |
LOW.787 | 171 Mammoth Rd | 171 Mammoth Rd | c 1825 | 1825 | House |
LOW.791 | 223 Mammoth Rd | 223 Mammoth Rd | c 1825 | 1825 | House |
LOW.141 | Whitney, Amos House | 739 Pawtucket St | c 1825 | 1825 | House |
LOW.2022 | Blood, Coburn House | 22-24 Riverside St | c 1825 | 1825 | House |
LOW.341 | 96-98 School St | 96-98 School St | c 1825 | 1825 | House |
LOW.494 | Whipple, Oliver House | 47-49 South Whipple St | c 1825 | 1825 | House |
LOW.15 | Whistler House | 243 Worthen St | c 1825 | 1825 | House |
LOW.506 | Shepard, Luther House | 79 High St | r 1825 | 1825 | House |
LOW.1044 | 226-230 High St | 226-230 High St | r 1825 | 1825 | House |
LOW.1043 | 238-244 High St | 238-244 High St | r 1825 | 1825 | House |
LOW.1042 | 248-254 High St | 248-254 High St | r 1825 | 1825 | House |
LOW.516 | French, Josiah B. - Brown, Francis House | 329 High St | r 1825 | 1825 | House |
LOW.518 | 27-29 Pleasant St | 27-29 Pleasant St | r 1825 | 1825 | House |
LOW.218 | 9 Somerset St | 9 Somerset St | r 1825 | 1825 | House |
LOW.937 | Pawtucket Dam | Pawtucket Canal | c 1826 | 1826 | Bridge, dam, locks |
LOW.39 | Bank Block | 350-376 Merrimack St | c 1826 | 1826 | Business, commercial |
LOW.930 | Hamilton Canal | Hamilton Canal | 1826 | 1826 | Canal |
LOW.136 | Burbank, Samuel House | 1527 Middlesex St | c 1826 | 1826 | House |
LOW.10 | Beard, Ithamar - Dow, Jones House | 279 Pawtucket St | c 1827 | 1827 | House |
LOW.989 | Lowell Canal | Lowell Canal | 1828 | 1828 | Canal |
LOW.1156 | Bigelow Yard | Market St | 1828 | 1828 | Mill |
LOW.1781 | Lowell Hotel - City Hotel - Appleton House | 80 Gorham St | 1829 | 1829 | Boarding house, hotel, inn |
LOW.1086 | 442-446 Merrimack St | 442-446 Merrimack St | c 1829 | 1829 | Boarding house, hotel, inn |
LOW.1944 | Hamilton - Appleton Corporation School | 150 Middlesex St | 1829 | 1829 | Public buildings, schools |
LOW.2557 | 1 Wamesit Ct | 1 Wamesit Ct | c 1830 | 1830 | Boarding house, hotel, inn |
LOW.2558 | 2 Wamesit Ct | 2 Wamesit Ct | c 1830 | 1830 | Boarding house, hotel, inn |
LOW.2559 | 4 Wamesit Ct | 4 Wamesit Ct | c 1830 | 1830 | Boarding house, hotel, inn |
LOW.2560 | 5 Wamesit Ct | 5 Wamesit Ct | c 1830 | 1830 | Boarding house, hotel, inn |
LOW.2561 | 8 Wamesit Ct | 8 Wamesit Ct | c 1830 | 1830 | Boarding house, hotel, inn |
LOW.288 | Cabot Block | 22-24 Cabot St | c 1830 | 1830 | Business, commercial |
LOW.1085 | Union Building | 249-251 Central St | c 1830 | 1830 | Business, commercial |
LOW.1686 | Moody, Isaac Grocery Store | 289-291 Central St | c 1830 | 1830 | Business, commercial |
LOW.1688 | Reed and Mansur Building | 321 Central St | c 1830 | 1830 | Business, commercial |
LOW.408 | Scripture's Bakery | 547 Central St | r 1830 | 1830 | Business, commercial |
LOW.939 | Western Canal | Western Canal | c 1830 | 1830 | Canal |
LOW.9016 | Lower Western Canal - Lawrence Wasteway | Western Canal | c 1830 | 1830 | Canal |
LOW.2620 | Locks and Canals Blacksmith and Pattern Shops | Western Canal | r 1830 | 1830 | Canal |
LOW.432 | 9-11 Elm St | 9-11 Elm St | c 1830 | 1830 | House |
LOW.1034 | 26 Elm St | 26 Elm St | c 1830 | 1830 | House |
LOW.1779 | Carr, James House | 62 Gorham St | c 1830 | 1830 | House |
LOW.1780 | Young, Darius House | 72-76 Gorham St | c 1830 | 1830 | House |
LOW.363 | Fletcher House | 26 Hutchinson | c 1830 | 1830 | House |
LOW.334 | Gage, Daniel House | 530 Pawtucket St | c 1830 | 1830 | House |
LOW.215 | 26-28 Queen St | 26-28 Queen St | c 1830 | 1830 | House |
LOW.342 | 113 School St | 113 School St | c 1830 | 1830 | House |
LOW.445 | Wood, Henry and Samuel House | 38-40 Union St | c 1830 | 1830 | House |
LOW.1005 | Varnum, Jeremiah House | 589 Varnum Ave | c 1830 | 1830 | House |
LOW.1006 | Coburn, Joseph B. V. House | 735 Varnum Ave | c 1830 | 1830 | House |
LOW.447 | 7 Wamesit St | 7 Wamesit St | c 1830 | 1830 | House |
LOW.1151 | Tremont Yard | Hall St | c 1830 | 1830 | Mill |
LOW.132 | Middlesex Village School | 19-21 Hadley St | c 1830 | 1830 | Public buildings, schools |
LOW.37 | Lowell Old Town Hall | 226 Merrimack St | c 1830 | 1830 | Public buildings, schools |
LOW.1594 | Suffolk Manufacturing Company - Boarding House | 199 Cabot St | c 1831 | 1831 | Boarding house, hotel, inn |
LOW.994 | Old Stone Bridge | Broadway | c 1831 | 1831 | Bridge, dam, locks |
LOW.457 | Graves, William Building | 19-21 Hurd St | c 1831 | 1831 | Business, commercial |
LOW.316 | King Building, The - Cottage Row | 450-454 Merrimack St | c 1831 | 1831 | Business, commercial |
LOW.988 | Lawrence Canal | Lawrence Canal | 1831 | 1831 | Canal |
LOW.9006 | Washington Square Park | Chestnut St | c 1831 | 1831 | District, area |
LOW.557 | Sawyer, Wesley House | 277-283 East Merrimack St | c 1831 | 1831 | House |
LOW.1793 | 25 Hurd St | 25 Hurd St | c 1831 | 1831 | House |
LOW.1849 | Lawrence, Luther - Wentworth, Tappan House | 48 Lawrence St | c 1831 | 1831 | House |
LOW.1588 | Suffolk Manufacturing Company - Counting House | 562 Suffolk St | 1831 | 1831 | Mill |
LOW.1088 | Barnes' Folly | 586 Merrimack St | 1832 | 1832 | Boarding house, hotel, inn |
LOW.1922 | 504 Merrimack St | 504 Merrimack St | c 1832 | 1832 | Boarding house, hotel, inn |
LOW.9001 | Six Arch Bridge over Concord River | Billerica St | c 1832 | 1832 | Bridge, dam, locks |
LOW.23 | Coburn Block | 100-126 Appleton St | c 1832 | 1832 | Business, commercial |
LOW.59 | Dana, David Brass Foundry | 32 Jackson St | c 1832 | 1832 | Business, commercial |
LOW.89 | First Unitarian Church | 72 Merrimack St | 1832 | 1832 | Church |
LOW.1727 | Stickney, William House | 8 Clarks Ct | c 1832 | 1832 | House |
LOW.340 | Conant, Oliver J. House | 89 School St | c 1832 | 1832 | House |
LOW.1563 | Lawrence Manufacturing Company - Mill #3 | Suffolk St | 1832 | 1832 | Mill |
LOW.1565 | Lawrence Manufacturing Company - Mill #4 | Suffolk St | 1832 | 1832 | Mill |
LOW.912 | Broadway Bridge over Western Canal | Broadway | 1833 | 1833 | Bridge, dam, locks |
LOW.9003 | Broadway Bridge over Western Canal | Broadway | 1833 | 1833 | Bridge, dam, locks |
LOW.409 | Locke, Joseph House | 557-561 Central St | c 1833 | 1833 | House |
LOW.426 | Mead, John House | 60 Chapel St | c 1833 | 1833 | House |
LOW.1904 | Davis, Joel House | 509 Market St | c 1833 | 1833 | House |
LOW.12 | Lawrence Manufacturing Company Agent's House | 119-121 Hall St | 1833 | 1833 | Mill |
LOW.1580 | Lawrence Manufacturing Company - Shops and Stable | Perkins St | c 1833 | 1833 | Mill |
LOW.25 | Nichols and Johnson's West Indies Goods Store | 143 Worthen St | c 1834 | 1834 | Business, commercial |
LOW.282 | 657 Broadway | 657 Broadway | c 1835 | 1835 | Boarding house, hotel, inn |
LOW.1534 | Boott Cotton Mills Boarding Houses | 70-96 Bridge St | r 1835 | 1835 | Boarding house, hotel, inn |
LOW.961 | Boott Dam and Gatehouse | Eastern Canal | 1835 | 1835 | Bridge, dam, locks |
LOW.983 | Merrimack Canal Rolling Dam and Wasteway | Merrimack Canal | c 1835 | 1835 | Bridge, dam, locks |
LOW.1112 | Middlesex Mechanics Association Building | 167 Dutton St | 1835 | 1835 | Business, commercial |
LOW.9000 | Boston and Lowell Railroad Tracks | Merrimack St | c 1835 | 1835 | Business, commercial |
LOW.1900 | World Cheese | 302 Market St | r 1835 | 1835 | Business, commercial |
LOW.1903 | Clark, Luke H. Grocery | 387-397 Market St | r 1835 | 1835 | Business, commercial |
LOW.923 | Eastern Canal | Eastern Canal | c 1835 | 1835 | Canal |
LOW.1760 | Hildreth House | 241 Fayette St | c 1835 | 1835 | House |
LOW.1791 | Nichols - Smith House | 39-41 Hanover St | c 1835 | 1835 | House |
LOW.566 | 282 High St | 282 High St | c 1835 | 1835 | House |
LOW.545 | 172-174 Andover St | 172-174 Andover St | r 1835 | 1835 | House |
LOW.560 | 327-329 East Merrimack St | 327-329 East Merrimack St | r 1835 | 1835 | House |
LOW.507 | Hapgood House | 221 High St | r 1835 | 1835 | House |
LOW.461 | Powers, Peter Double House | 26-28 Lawrence St | r 1835 | 1835 | House |
LOW.187 | Scribner, Charles House | 190 Liberty St | r 1835 | 1835 | House |
LOW.1931 | Fife, Hugh House | 54 Merrill St | r 1835 | 1835 | House |
LOW.1961 | Howard House | 533 Middlesex St | r 1835 | 1835 | House |
LOW.2588 | 717-719 Middlesex St | 717-719 Middlesex St | r 1835 | 1835 | House |
LOW.194 | 733-735 Middlesex St | 733-735 Middlesex St | r 1835 | 1835 | House |
LOW.192 | 960 Middlesex St | 960 Middlesex St | r 1835 | 1835 | House |
LOW.2023 | Marshall, A. H. House | 26-30 Riverside St | r 1835 | 1835 | House |
LOW.2027 | Philbridge, J. House | 52 Riverside St | r 1835 | 1835 | House |
LOW.701 | 156 Sixth St | 156 Sixth St | r 1835 | 1835 | House |
LOW.759 | 186 Tenth St | 186 Tenth St | r 1835 | 1835 | House |
LOW.705 | 30-32 Third St | 30-32 Third St | r 1835 | 1835 | House |
LOW.235 | Adams, Elisha House | 257 Walker St | r 1835 | 1835 | House |
LOW.584 | 17 Willow St | 17 Willow St | r 1835 | 1835 | House |
LOW.1520 | Boott Cotton Mills - Mill #2 | John St | 1835 | 1835 | Mill |
LOW.1533 | Boott Cotton Mills - Storehouse #3 | French St | c 1835 | 1835 | Mill |
LOW.1517 | Boott Cotton Mills - Counting House | John St | c 1835 | 1835 | Mill |
LOW.1518 | Boott Cotton Mills - Mill #1 | John St | c 1835 | 1835 | Mill |
LOW.323 | Middlesex Company Agent's House | 725 Merrimack St | c 1835 | 1835 | Mill |
LOW.1219 | Mansur Building | 101 Central St | c 1836 | 1836 | Business, commercial |
LOW.40 | Nesmith Block | 75-83 Merrimack St | c 1836 | 1836 | Business, commercial |
LOW.554 | Sawyer, Wesley House | 111 Chestnut St | 1836 | 1836 | House |
LOW.541 | 151 Andover St | 151 Andover St | c 1836 | 1836 | House |
LOW.728 | Dracut Schoolhouse | 52 Tenth St | 1836 | 1836 | Public buildings, schools |
MACRIS report webpage | Name | Address | Year with c or r | Year w/o c or r | Category |
LOW.21 | Lowell Old Market House | 40 Market St | c 1837 | 1837 | Business, commercial |
LOW.42 | French, Benjamin F. House | 10 Kirk St | 1837 | 1837 | House |
LOW.538 | Rodgers, Zadock House | 196 Rogers St | 1837 | 1837 | House |
LOW.423 | Spaulding, Weld House | 1-3 Centre St | c 1837 | 1837 | House |
LOW.1521 | Boott Cotton Mills - Mill #3 | John St | r 1837 | 1837 | Mill |
LOW.1523 | Boott Cotton Mills - Mill #4 | John St | r 1837 | 1837 | Mill |
LOW.510 | Haggett, Allen House | 102 High St | c 1838 | 1838 | House |
LOW.1794 | Saint Paul's United Methodist Church | 34 Hurd St | 1839 | 1839 | Church |
1871 map of Lowell with overlay of current map (clicking on the map will open the external site with the interactive map)
When on the external website, use the slider bar in the upper right corner of the webpage to change the opacity of the map.