Don't miss our Introduction to Citation Management with Zotero, live on Zoom Thursday November 13, at 6pm! Find more information or sign up at our Workshops page.
UML Library is pleased to announce the launch of a new institutional repository, UMass Lowell RAD (Research, Archives, and Data)!
| file_item | pages | dates of death range - from | dates of death range - to | Notes (e.g., Errata) |
| Deaths_47_to_49_001 | Front cover | |||
| Deaths_47_to_49_002 | Title page | |||
| Deaths_47_to_49_003 | 1 & 2 | Jan. 1, 1847 | Jan. 30, 1842 | |
| Deaths_47_to_49_004 | 3 & 4 | Feb. 2, 1847 | Feb. 17, 1847 | Errata - inc. four Jan. almshouse deaths |
| Deaths_47_to_49_005 | 5 & 6 | Feb. 19, 1847 | Feb. 28, 1847 | Errata for Feb. |
| Deaths_47_to_49_006 | 7 & 8 | March 2, 1847 | March 31, 1847 | Errata for Mar. |
| Deaths_47_to_49_007 | 9 & 10 | April 1, 1847 | April 30, 1847 | Errata for April |
| Deaths_47_to_49_008 | 11 & 12 | May 2, 1847 | May 31, 1847 | |
| Deaths_47_to_49_009 | 13 & 14 | June 1, 1847 | June 26, 1847 | |
| Deaths_47_to_49_010 | 15 & 16 | June 26, 1847 | June 30, 1847 | Errata for June |
| Deaths_47_to_49_011 | 17 & 18 | July 1, 1847 | June 20, 1847 | |
| Deaths_47_to_49_012 | 19 & 20 | July 21, 1847 | July 31, 1847 | |
| Deaths_47_to_49_013 | 21 & 22 | August 1, 1847 | August 11, 1847 | |
| Deaths_47_to_49_014 | 23 & 24 | August 11, 1847 | August 20, 1847 | |
| Deaths_47_to_49_015 | 25 & 26 | August 21, 1847 | August 28, 1847 | |
| Deaths_47_to_49_016 | 27 & 28 | Errata for August 1847 | Errata for August 1847 | |
| Deaths_47_to_49_017 | 29 & 30 | September 1, 1847 | September 10, 1847 | |
| Deaths_47_to_49_018 | 31 & 32 | September 11, 1847 | September 21, 1847 | |
| Deaths_47_to_49_019 | 33 & 34 | September 22, 1847 | September 29, 1847 | Errata for September |
| Deaths_47_to_49_020 | 35 & 36 | October 1, 1847 | October 17, 1847 | |
| Deaths_47_to_49_021 | 37 & 38 | October 18, 1847 | October 31, 1847 | |
| Deaths_47_to_49_022 | 39 & 40 | November 1, 1847 | November 26, 1847 | |
| Deaths_47_to_49_023 | 41 & 42 | December 1, 1847 | December 24, 1847 | |
| Deaths_47_to_49_024 | 43 & 44 | December 27, 1847 | December 31, 1847 | |
| Deaths_47_to_49_025 | 45 & 46 | January 1, 1848 | January 31, 1848 | 1848 |
| Deaths_47_to_49_026 | 47 & 48 | February 1, 1848 | February 15, 1848 | |
| Deaths_47_to_49_027 | 49 & 50 | February 15, 1848 | February 29, 1848 | |
| Deaths_47_to_49_028 | 51 & 52 | March 1, 1848 | March 28, 1848 | |
| Deaths_47_to_49_029 | 53 & 54 | March 29, 1848 | March 31, 1848 | |
| Deaths_47_to_49_030 | 55 & 56 | April 1, 1848 | April 29, 1848 | |
| Deaths_47_to_49_031 | 57 & 58 | May 1, 1848 | May 9, 1848 | |
| Deaths_47_to_49_032 | 59 & 60 | May 11, 1848 | May 31, 1848 | |
| Deaths_47_to_49_033 | 61 & 62 | June 2, 1848 | June 28, 1848 | |
| Deaths_47_to_49_034 | 63 & 64 | June 28, 1848 | June 29, 1848 | Errata for June 1848 |
| Deaths_47_to_49_035 | 65 & 66 | July 1, 1848 | July 26, 1848 | |
| Deaths_47_to_49_036 | 67 & 68 | July 26, 1848 | July 31, 1848 | |
| Deaths_47_to_49_037 | 69 & 70 | August 1, 1848 | August 12, 1848 | |
| Deaths_47_to_49_038 | 71 & 72 | August 14, 1848 | August 24, 1848 | |
| Deaths_47_to_49_039 | 73 & 74 | August 24, 1848 | August 31, 1848 | |
| Deaths_47_to_49_040 | 75 & 76 | September 1, 1848 | September 13, 1848 | |
| Deaths_47_to_49_041 | 77 & 78 | September 13, 1848 | September 28, 1848 | |
| Deaths_47_to_49_042 | 79 & 80 | September 29, 1848 | October 11, 1848 | |
| Deaths_47_to_49_043 | 81 & 82 | October 11, 1848 | October 29, 1848 | |
| Deaths_47_to_49_044 | 83 & 84 | October 30, 1848 | November 8, 1848 | |
| Deaths_47_to_49_045 | 85 & 86 | November 8, 1848 | November 29, 1848 | |
| Deaths_47_to_49_046 | 87 & 88 | some November dates | December 16, 1848 | |
| Deaths_47_to_49_047 | 89 & 90 | December 17, 1848 | December 30, 1848 | |
| Deaths_47_to_49_048 | Back cover |
University of Massachusetts Lowell
University Library
O'Leary Library: (978) 934-4554 Lydon Library: (978) 934-3208
